Unit Name | Unit No. | Credit Hours | Level |
---|---|---|---|
CORE UNITS | |||
Professional development | 1 | 15 | 4 |
Contextual studies | 2 | 15 | 4 |
Individual project (Pearson Set) | 3 | 15 | 4 |
Techniques and Processes | 4 | 15 | 4 |
Professional Practice | 32 | 15 | 4 |
Applied Practice collaborative Project(Pearson Set) | 33 | 30 | 5 |
Advanced Graphic design Studies | 39 | 30 | 5 |
SPECIALISED UNITS(MANDATORY) | |||
Typography | 13 | 15 | 4 |
Graphic design practices | 14 | 15 | 4 |
OPTIONAL UNITS | |||
Visual Narratives | 31 | 15 | 4 |
Surface design | 30 | 15 | 4 |
Web design | 45 | 15 | 4 |
Branding and Identity | 47 | 15 | 4 |
Digital animation | 60 | 15 | 4 |
Total Credit Horus | 240 |
Entry Requirements for Higher Nationals in Computing are:
· Students over 18 years of age or above.
· FA/FSC/ICS/O/A LEVELS.
· Student awaiting results can also apply.
Speak to Admission Advisor Today
Registrations now open for Academic Session 2022-2023.
Mon-Sat (08:30-16:30)
You can also convert your HND to a bachelor’s degree with extra study. Once you complete your course, HND can allow entry into the second or third year.